
finehotels.world › Destinations › London
Mayfair townhouses, Thames palaces and Europe's deepest luxury bench
London has 50 hotels ranked in the finehotels.world index. Claridge's leads on prestige score at 9.67 out of 10, followed by The Connaught and Raffles London at The OWO. Of those, 45 hold MICHELIN Keys, 19 hold a Forbes Five Star rating, 6 have placed in The World's 50 Best Hotels, 16 are rated by La Liste.
The highest ranked houses in London. Each opens a live rate screen for that exact property through our booking partner.
9.67/10Claridge'sLondonReserve
8.49/10Raffles London at The OWOLondonReserve
7.89/10The SavoyLondonReserve
7.11/10Bvlgari Hotel LondonLondonReservePhotographs: Claridge's, supplied by the property (library.maybourne.com); Raffles London at The OWO, supplied by the property (m.ahstatic.com); The Savoy, supplied by the property (cdn.prod.website-files.com); Bvlgari Hotel London, supplied by the property (bulgari.hotels-of-london.com).
Rates open at our booking partner Stay22 and are live at the moment you look. We store no rates. Bookings may earn us a commission at no cost to you.
No European capital carries as much hotel history in as small a radius as London. Fifty properties here sit inside the finehotels.world index, forty-five of them holding MICHELIN Keys, eight at the top three-Key level, and nineteen recognised with a Forbes Five-Star rating. The roll call runs from Claridge's art deco lobby and The Connaught's redbrick Carlos Place frontage to The Savoy above the river and Raffles London at The OWO, a conversion of the former War Office in Whitehall.
Six London restaurants appear on The World's 50 Best list and sixteen addresses feature on La Liste, which explains why dinner reservations often shape a stay as much as the room does.
| Hotel | Prestige | Distinctions | |
|---|---|---|---|
| 1 | Claridge's3 Keys · Forbes · 50 Best · La Liste · 269 rooms | 9.67 | 3 MICHELIN Keys; Forbes Five Star; World's 50 Best No. 16 in 2023, No. 11 in 2024, No. 16 in 2025; La Liste 99.0 |
| 2 | The Connaught3 Keys · Forbes · 50 Best · La Liste · 122 rooms | 9.28 | 3 MICHELIN Keys; Forbes Five Star; World's 50 Best No. 22 in 2023, No. 46 in 2024, No. 29 in 2025; La Liste 99.0 |
| 3 | Raffles London at The OWO3 Keys · Forbes · 50 Best · La Liste · 120 rooms | 8.49 | 3 MICHELIN Keys; Forbes Five Star; World's 50 Best No. 13 in 2024, No. 31 in 2025; La Liste 97.5 |
| 4 | The Savoy3 Keys · Forbes · 50 Best · La Liste · 268 rooms | 7.89 | 3 MICHELIN Keys; Forbes Five Star; World's 50 Best No. 47 in 2023; La Liste 99.0 |
| 5 | Mandarin Oriental Hyde Park3 Keys · Forbes · La Liste · 194 rooms | 7.24 | 3 MICHELIN Keys; Forbes Five Star; La Liste 98.5 |
| 6 | Four Seasons Hotel London at Park Lane3 Keys · Forbes · La Liste · 196 rooms | 7.17 | 3 MICHELIN Keys; Forbes Five Star; La Liste 98.0 |
| 7 | Bvlgari Hotel London3 Keys · Forbes · La Liste · 85 rooms | 7.11 | 3 MICHELIN Keys; Forbes Five Star; La Liste 97.5 |
| 8 | Brown's Hotel, a Rocco Forte Hotel2 Keys · Forbes · La Liste · 117 rooms | 6.64 | 2 MICHELIN Keys; Forbes Five Star; La Liste 99.0 |
| 9 | The Dorchester, Dorchester Collection2 Keys · Forbes · La Liste · 241 rooms | 6.64 | 2 MICHELIN Keys; Forbes Five Star; La Liste 99.0 |
| 10 | The Peninsula London3 Keys · 190 rooms | 6.64 | 3 MICHELIN Keys |
| 11 | Rosewood London2 Keys · Forbes · La Liste · 306 rooms | 6.58 | 2 MICHELIN Keys; Forbes Five Star; La Liste 98.5 |
| 12 | The Cadogan, A Belmond Hotel, London2 Keys · Forbes · La Liste · 56 rooms | 6.58 | 2 MICHELIN Keys; Forbes Five Star; La Liste 98.5 |
| 13 | The Berkeley2 Keys · Forbes · La Liste · 190 rooms | 6.45 | 2 MICHELIN Keys; Forbes Five Star; La Liste 97.5 |
| 14 | 45 Park Lane, Dorchester Collection2 Keys · 45 rooms | 5.99 | 2 MICHELIN Keys |
| 15 | Corinthia Hotel London2 Keys · 279 rooms | 5.99 | 2 MICHELIN Keys |
| 16 | Covent Garden Hotel, Firmdale Hotels2 Keys · 58 rooms | 5.99 | 2 MICHELIN Keys |
| 17 | Ham Yard Hotel, Firmdale Hotels2 Keys · 91 rooms | 5.99 | 2 MICHELIN Keys |
| 18 | Haymarket Hotel, Firmdale Hotels2 Keys · 53 rooms | 5.99 | 2 MICHELIN Keys |
| 19 | Hotel Café Royal2 Keys · 160 rooms | 5.99 | 2 MICHELIN Keys |
| 20 | Mandarin Oriental Mayfair, London2 Keys · 50 rooms | 5.99 | 2 MICHELIN Keys |
| 21 | The Beaumont Hotel2 Keys · 101 rooms | 5.99 | 2 MICHELIN Keys |
| 22 | The Lanesborough2 Keys · 93 rooms | 5.99 | 2 MICHELIN Keys |
| 23 | The Langham, London2 Keys · 380 rooms | 5.99 | 2 MICHELIN Keys |
| 24 | The Ritz London2 Keys · 136 rooms | 5.99 | 2 MICHELIN Keys |
| 25 | The Twenty Two2 Keys · 31 rooms | 5.99 | 2 MICHELIN Keys |
| 26 | NoMad London1 Key · 50 Best · 91 rooms | 5.79 | 1 MICHELIN Key; World's 50 Best No. 46 in 2023 |
| 27 | Shangri-La The Shard London1 Key · Forbes · La Liste · 202 rooms | 5.79 | 1 MICHELIN Key; Forbes Five Star; La Liste 98.5 |
| 28 | The Emory1 Key · 50 Best · 59 rooms | 5.79 | 1 MICHELIN Key; World's 50 Best No. 32 in 2025 |
| 29 | Four Seasons Hotel London at Tower Bridge1 Key · Forbes · 111 rooms | 5.59 | 1 MICHELIN Key; Forbes Five Star |
| 30 | The GoringForbes · La Liste | 5.33 | Forbes Five Star; La Liste 99.0 |
| 31 | The Egerton House HotelForbes · La Liste | 5.26 | Forbes Five Star; La Liste 98.5 |
| 32 | 1 Hotel Mayfair1 Key · 181 rooms | 5.20 | 1 MICHELIN Key |
| 33 | Artist Residence London1 Key · 10 rooms | 5.20 | 1 MICHELIN Key |
| 34 | At Sloane1 Key · 30 rooms | 5.20 | 1 MICHELIN Key |
| 35 | Beaverbrook Town House1 Key · 14 rooms | 5.20 | 1 MICHELIN Key |
| 36 | Broadwick Soho1 Key · 57 rooms | 5.20 | 1 MICHELIN Key |
| 37 | COMO The Halkin1 Key · 41 rooms | 5.20 | 1 MICHELIN Key |
| 38 | Charlotte Street Hotel, Firmdale Hotels1 Key · 52 rooms | 5.20 | 1 MICHELIN Key |
| 39 | Flemings Mayfair1 Key · 129 rooms | 5.20 | 1 MICHELIN Key |
| 40 | Knightsbridge Hotel, Firmdale Hotels1 Key · 44 rooms | 5.20 | 1 MICHELIN Key |
| 41 | L'oscar London1 Key · 39 rooms | 5.20 | 1 MICHELIN Key |
| 42 | Number Sixteen, Firmdale Hotels1 Key · 41 rooms | 5.20 | 1 MICHELIN Key |
| 43 | One Aldwych1 Key · 102 rooms | 5.20 | 1 MICHELIN Key |
| 44 | Redchurch Townhouse1 Key · 37 rooms | 5.20 | 1 MICHELIN Key |
| 45 | Sofitel London St James1 Key · 183 rooms | 5.20 | 1 MICHELIN Key |
| 46 | The Adria1 Key · 24 rooms | 5.20 | 1 MICHELIN Key |
| 47 | The Soho Hotel, Firmdale Hotels1 Key · 96 rooms | 5.20 | 1 MICHELIN Key |
| 48 | Hotel 41Forbes · La Liste | 5.13 | Forbes Five Star; La Liste 97.5 |
| 49 | Pan Pacific LondonForbes | 5.07 | Forbes Five Star |
| 50 | The Prince Akatoki LondonForbes | 5.07 | Forbes Five Star |
Prestige score is shown out of 10. Sources: MICHELIN Guide hotel selection, Forbes Travel Guide 2026 Star Awards, The World’s 50 Best Hotels 2023 to 2025, La Liste Top 1000 Hotels.
The concentration is overwhelmingly Mayfair and its edges, where Claridge's, The Connaught, Brown's and Bvlgari Hotel London sit within a few streets of Berkeley Square; Knightsbridge adds Mandarin Oriental Hyde Park facing the park, Park Lane holds the Four Seasons, and Covent Garden and Whitehall carry The Savoy and Raffles London at The OWO for those who want the river and the theatres.
May to early July and September to October bring the settled weather, Chelsea Flower Show and Frieze week, and the fullest hotels of the year; January and February, plus the quiet stretch after Christmas, are the calmest weeks in Mayfair.
By prestige score, the three highest ranked hotels in London are Claridge's, The Connaught, Raffles London at The OWO. The score is a composite of MICHELIN Keys, Forbes Travel Guide Five Star ratings, placements in The World's 50 Best Hotels for 2023, 2024 and 2025, and La Liste's hotel ratings. finehotels.world tracks 50 award holding hotels in London in total.
London has 45 hotels holding MICHELIN Keys in this index, of which 8 hold the top rating of three Keys and 17 hold two Keys.
Each hotel is scored on a fixed formula built only from award facts, then shown on a scale of 5.00 to 10.00. MICHELIN Keys carry the most weight, a Forbes Travel Guide Five Star rating adds a flat six points, placements in The World's 50 Best Hotels for 2023, 2024 and 2025 are weighted equally, and a La Liste rating moves the total slightly. Nothing a hotel supplies about itself enters the score, and the full formula is published on the methodology page so any figure in the table can be reproduced from the awards beside it.
May to early July and September to October bring the settled weather, Chelsea Flower Show and Frieze week, and the fullest hotels of the year; January and February, plus the quiet stretch after Christmas, are the calmest weeks in Mayfair.
The concentration is overwhelmingly Mayfair and its edges, where Claridge's, The Connaught, Brown's and Bvlgari Hotel London sit within a few streets of Berkeley Square; Knightsbridge adds Mandarin Oriental Hyde Park facing the park, Park Lane holds the Four Seasons, and Covent Garden and Whitehall carry The Savoy and Raffles London at The OWO for those who want the river and the theatres.